Possible areas of application









Battery Specifications
| Cell Chemistry | LFP | |||||
| Application | Forklift | |||||
| Battery Capacity (Ah) | 206 | 206 | 206 | 203 | 100 | 280 |
| Power Output (kWh) | 5 | 31 | 21 | 23 | 15 | 28 |
| Nominal Voltage (V) | 24 | 38 | 51 | 51 | 51 | 51 |
| Cell Configuration | 1P8S | 4P12S | 2P16S | 2P16S | 3P16S | 2P16S |
| Maximum Charging Current (A) | 1C | |||||
| Maximum discharge rate (A) | 1C | |||||
| Number of strings in parallel | 1P to NP | |||||
| Storage Temperature | 0-25°C | |||||
| Dimensions | Customizable | |||||
| Weight | Customizable | |||||
| Protection Class | IP54 | |||||
| Communication | CAN | |||||
