
Possible areas of application


Battery Specifications
| Chemistry | LFP | |||||
| Nominal Voltage (V) | Natural (Electric Heating) | |||||
| Operating Voltage (V) | 136 – 198 | |||||
| Configuration | 1P54S | |||||
| Capacity (AH) | 277 | |||||
| Energy (kWh) | 48 | |||||
| Charge/Discharge Current (A) | 227 | |||||
| Operating Temperature | 0 – 55°C | |||||
| Weight (Kg) | 356 | |||||
| Dimensions (W x H x L) mm | 630 x 240 x 1697 | |||||
| Communication | CAN | |||||
| Protection Class | IP67 | |||||
| Fuse | 630A | |||||
