Possible areas of application






Battery Specifications
| Cell Chemistry | NMC | |||||
| Battery Capacity | 219.2kWh | |||||
| Nominal Voltage (V) | 700 | |||||
| Voltage Range (V) | 576 – 814 | |||||
| Maximum Charging Current (A) | 250A | |||||
| Maximum Constant Discharge Rate (A) | 250A | |||||
| Peak Charging Current | 380A (30s) | |||||
| Number of parallel strings | 1 | |||||
| Temperature Senors | 64 | |||||
| Dimensions (L x W x H) mm | 2127 x 698 x 622 | |||||
| Weight (kg | 1250 | |||||
| Certifications | ECE-R10/ECE-R100/UN38.3 | |||||
| Protection Class | IP6K9K | |||||
| Communication | CAN | |||||
