Possible areas of application





Battery Specifications
| Cell Chemistry | NMC | |||||
| Battery Capacity | 11.6 kWh | |||||
| Nominal Voltage (V) | 365 | |||||
| Voltage Range (V) | 288-418 | |||||
| Continuous Charge current | 2C | |||||
| Continuous Discharge current | 5C | |||||
| Peak Charge Current | 5C (10s) | |||||
| Peak Discharge Current | 10C (10s) | |||||
| Number of strings in parallel | Up to 16s | |||||
| Weight (Kg) | 89 | |||||
| Dimensions (W x H x L) mm | 1280 x 557 x 174 | |||||
| Communication | CAN | |||||
| Protection Class | IP67 | |||||
| Cooling | Liquid | |||||
