Mögliche Einsatzbereiche






Technische Daten
| Zellchemie | LFP | |||||
| Kühlung | Natürlich (Elektrische Heizung) | |||||
| Batteriekapazität (Ah) | 206 | 277 | ||||
| Leistung (kWh) | 21 | 33 | 31 | 21 | 29 | 32 |
| Nennspannung (V) | 106 | 144 | 154 | 77 | 106 | 116 |
| Zellkonfiguration | 1P33S | 1P45S | 1P48S | 1P24S | 1P33S | 1P36S |
| Maximaler Ladestrom (A) | 206 | 250 | ||||
| Maximaler Entladestrom (A) | 206 | 250 | ||||
| Maße (L x 630 x 240) mm | 820 | 1010 | 1060 | 820 | 1010 | 1060 |
| Gewicht (Kg) | 205 | 219 | 233 | 201 | 220 | 235 |
| Schutzklasse | IP54 | |||||
| Kommunikation | CAN | |||||
