
Battery Specifications
| Chemistry | LFP | |||||
| Capacity (kWh) | 460 | 688 | ||||
| Nominal Voltage (V) | 819 | 1229 | ||||
| Operating Voltage (V) | 716-900 | 1075-1400 | ||||
| Max. Charge/Discharge Current (A) | 560 | |||||
| Nominal C rate | 0.5C/0.5C (@25°C) | |||||
| Cell Capacity (Ah) | 280 | |||||
| Lifecycle (@250C) | >80% BOL capacity @ 10 years | |||||
| Operating temperature | -20° C, + 55° C | |||||
| Cooling | Liquid | |||||
| Self-Consumption (Standby/Operating) (kW) | 1/18 (0.5C/ 0.5C @ 25°C) | 1.5/25 (0.5C/ 0.5C @ 25°C) | ||||
| Communication | CAN, RS485 | |||||
| Dimension (WxDxH)mm | 1500 x 2450 x 2590 | |||||
| Weight (kg) | 5000 | 7000 | ||||
| Protection Class | IP54 | |||||
| Altitude | <2000m | |||||
| Certifications | CE, UN 38.3, IEC 62619, UL 9540, UL 1973 | |||||
| Warranty | 3 years product / 10 years performance | |||||
| Recycling | Managing with REAP Battery Passport | |||||
